| Einstellung | Wert | 
|---|---|
| allow_spectators | 1 | 
| amx_client_languages | 1 | 
| amx_language | en | 
| amx_log_version | 1.4 | 
| amx_nextmap | de_pasta | 
| amx_super_menu | 5.0.2 | 
| amx_timeleft | 16:08 | 
| amx_tzs_lastman | v1.10 | 
| amxbans_version | 6.dev | 
| amxmodx_version | 1.9.0.5294 | 
| anticheat | 1 | 
| appid | 10 | 
| atac_version | 3.0.1 | 
| back weapons | 1.87 | 
| bad spawn preventer | 1.3 | 
| bhop_abilities | 0.5.2 | 
| bots | 0 | 
| chicken_version | 1.0 | 
| coop | 0 | 
| deathmatch | 1 | 
| decalfrequency | 60 | 
| dedicated | d | 
| description | Counter-Strike | 
| edgefriction | 2 | 
| ff_damage_reduction_bullets | 0.35 | 
| ff_damage_reduction_grenade | 0.25 | 
| ff_damage_reduction_grenade_self | 1.0 | 
| ff_damage_reduction_other | 0.35 | 
| game_version | 5.21.0.556-dev+m | 
| humans_join_team | any | 
| jtp10181 | gore,chute | 
| map_spawns | T(20) CT(20) | 
| max_queries_sec | 1 | 
| max_queries_sec_global | 1 | 
| max_queries_window | 1 | 
| metamod_version | 1.21.1-am | 
| mp_afk_bomb_drop_time | 30 | 
| mp_autokick | 0 | 
| mp_autokick_timeout | -1 | 
| mp_autoteambalance | 0 | 
| mp_buy_anywhere | 0 | 
| mp_buytime | 1.5 | 
| mp_c4timer | 35 | 
| mp_chattime | 5 | 
| mp_consistency | 1 | 
| mp_fadetoblack | 0 | 
| mp_falldamage | 1 | 
| mp_flashlight | 1 | 
| mp_footsteps | 1 | 
| mp_forcecamera | 2 | 
| mp_forcechasecam | 2 | 
| mp_forcerespawn | 0 | 
| mp_fraglimit | 0 | 
| mp_fragsleft | 0 | 
| mp_freeforall | 0 | 
| mp_freezetime | 2 | 
| mp_friendlyfire | 1 | 
| mp_give_player_c4 | 1 | 
| mp_hostage_hurtable | 1 | 
| mp_hostagepenalty | 0 | 
| mp_infinite_ammo | 0 | 
| mp_infinite_grenades | 0 | 
| mp_item_staytime | 300 | 
| mp_kickpercent | 0.66 | 
| mp_limitteams | 2 | 
| mp_logdetail | 3 | 
| mp_logfile | 1 | 
| mp_logmessages | 1 | 
| mp_mapvoteratio | 0.66 | 
| mp_maxmoney | 16000 | 
| mp_maxrounds | 0 | 
| mp_playerid | 0 | 
| mp_radio_maxinround | 60 | 
| mp_radio_timeout | 1.5 | 
| mp_respawn_immunity_effects | 1 | 
| mp_respawn_immunity_force_unset | 1 | 
| mp_respawn_immunitytime | 3 | 
| mp_round_infinite | 0 | 
| mp_round_restart_delay | 5 | 
| mp_roundover | 1 | 
| mp_roundtime | 2.5 | 
| mp_scoreboard_showdefkit | 0 | 
| mp_scoreboard_showhealth | -1 | 
| mp_scoreboard_showmoney | -1 | 
| mp_show_scenarioicon | 0 | 
| mp_startmoney | 800 | 
| mp_timeleft | 16:08 | 
| mp_timelimit | 20 | 
| mp_tkpunish | 0 | 
| mp_weapons_allow_map_placed | 1 | 
| mp_windifference | 1 | 
| mp_winlimit | 0 | 
| netcode | 48 | 
| os | l | 
| pausable | 0 | 
| prometheus | 0.14 | 
| sanksounds_version | 1.9.0 | 
| sv_accelerate | 5 | 
| sv_aim | 0 | 
| sv_airaccelerate | 10 | 
| sv_allowupload | 1 | 
| sv_alltalk | 1 | 
| sv_bounce | 1 | 
| sv_cheats | 0 | 
| sv_clienttrace | 1 | 
| sv_contact | |
| sv_friction | 4 | 
| sv_gravity | 750 | 
| sv_logblocks | 0 | 
| sv_maxrate | 100000 | 
| sv_maxspeed | 320 | 
| sv_minrate | 25000 | 
| sv_password | 0 | 
| sv_proxies | 2 | 
| sv_restart | 0 | 
| sv_restartround | 0 | 
| sv_stepsize | 18 | 
| sv_stopspeed | 75 | 
| sv_uploadmax | 0.5 | 
| sv_voiceenable | 1 | 
| sv_wateraccelerate | 10 | 
| sv_waterfriction | 1 | 
| tags | |
| version | 1.1.2.7/Stdio |